6700 Series
  • 6700 Series
  • 6700 Series
>>
<<
SelectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
6700 10 15 3 0.1 1.01 0.555 3600 4200 0.0015
6701 12 18 4 0.2 0.93 0.53 8300 9500 0.002
6702 15 21 4 0.2 0.94 0.585 6600 7600 0.0025
6703 17 23 4 0.2 1 0.66 5000 6700 0.0025
6704 20 27 4 0.2 1.04 0.73 5000 5700 0.0045
6705 25 32 4 0.2 1.1 0.84 4000 4600 0.005
6706 30 37 4 0.2 1.14 0.95 3300 3800 0.006
>>
<<